| HARGA MOBIL IZUZU BARU | ||
| Car Type | Price | Diff |
| (Rp jt) | (Rp jt) | |
| Isuzu E2 D-Max Double Cab 3.0 M/T | 300.5 | 0.5 |
| Isuzu E2 D-Max Rodeo LS 3.0 M/T | 328.5 | 0.5 |
| Isuzu E2 D-Max Single Cab 3.0 M/T | 260.3 | 0.3 |
| Isuzu E2 LV FF | 207.3 | 0.0 |
| Isuzu E2 Pick Up Turbo Flat Deck | 121.5 | 0.0 |
| Isuzu E2 Pick Up Turbo GD 3 Way | 125.5 | 0.0 |
| Isuzu E2 Pick Up Turbo LC | 120.5 | 0.0 |
| Isuzu Elf NHR 55 Mikrobus E2 FH | 231.5 | 0.0 |
| Isuzu Elf NKR 55 Mikrobus E2 FH | 238.5 | 0.0 |
| Isuzu Panther Adventure G | 224.3 | 0.0 |
| Isuzu Panther Adventure H | 226.3 | 0.0 |
| Isuzu Panther Grand Touring FF H | 256.2 | 0.0 |
| Isuzu Panther LS FF H | 238.7 | 0.0 |
| Isuzu Panther LV - H MT | 213.0 | 0.0 |
| Isuzu Panther LV FF-H MT | 215.0 | 0.0 |
| Isuzu Panther LV-G MT | 211.0 | 0.0 |
| Isuzu Panther Smart FF-H | 206.6 | 0.0 |
| Isuzu Panther Smart H | 204.6 | 0.0 |
| Isuzu Panther Touring H | 242.4 | 0.0 |
Jumat, 27 Agustus 2010
HARGA IZUZU PANTHER BARU 2010
Kamis, 26 Agustus 2010
DAIHATSU
| HARGA MOBIL BARU DAIHATSU | ||
| Car Type | Price | Diff |
| (Rp jt) | (Rp jt) | |
| Daihatsu Gran Max BV 1.3 | 94.0 | 0.0 |
| Daihatsu Gran Max BV 1.3 AC | 98.0 | 0.0 |
| Daihatsu Gran Max MB 1.3 D | 114.1 | 0.0 |
| Daihatsu Gran Max MB 1.3 D Familia | 120.0 | 0.0 |
| Daihatsu Gran Max MB 1.3 D FF Optima | 120.5 | 0.0 |
| Daihatsu Gran Max MB 1.3 D Optima | 115.0 | 0.0 |
| Daihatsu Gran Max MB 1.3 F | 105.0 | 0.0 |
| Daihatsu Gran Max MB 1.5 D | 121.0 | 0.0 |
| Daihatsu Gran Max MB 1.5 D Optima | 124.0 | 0.0 |
| Daihatsu Gran Max MB 1.5 D PS | 120.0 | 0.0 |
| Daihatsu Gran Max MB 1.5 D PS FF | 129.5 | 0.0 |
| Daihatsu Gran Max MB 1.5 D PS Optima | 127.0 | 0.0 |
| Daihatsu Gran Max MB 1.5 D PS SD | 123.0 | 0.0 |
| Daihatsu Gran Max MB 1.5 F | 114.0 | 0.0 |
| Daihatsu Luxio 1.5 D M/T | 139.4 | 0.0 |
| Daihatsu Luxio 1.5 D M/T Premio | 144.0 | 0.0 |
| Daihatsu Luxio 1.5 M M/T | 150.5 | 0.0 |
| Daihatsu Luxio 1.5 M M/T ABS | 152.0 | 0.0 |
| Daihatsu Luxio 1.5 M M/T Elite | 157.7 | 0.0 |
| Daihatsu Luxio 1.5 X A/T | 165.8 | 0.0 |
| Daihatsu Luxio 1.5 X A/T ABS | 168.0 | 0.0 |
| Daihatsu Luxio 1.5 X A/T Ultimate | 172.6 | 0.0 |
| Daihatsu Luxio 1.5 X M/T | 154.8 | 0.0 |
| Daihatsu Luxio 1.5 X M/T ABS | 157.0 | 0.0 |
| Daihatsu Luxio 1.5 X M/T Ultimate | 161.6 | 0.0 |
| Daihatsu Sirion D A/T | 159.5 | 0.0 |
| Daihatsu Sirion D A/T Smart | 168.4 | 0.0 |
| Daihatsu Sirion D M/T | 149.4 | 0.0 |
| Daihatsu Sirion D M/T Smart | 158.3 | 0.0 |
| Daihatsu Sirion M A/T | 171.1 | 0.0 |
| Daihatsu Sirion M M/T | 161.0 | 0.0 |
| Daihatsu Terios TS A/T Extra | 172.0 | 5.4 |
| Daihatsu Terios TS M/T | 153.0 | 0.0 |
| Daihatsu Terios TS M/T DLX | 182.3 | 0.0 |
| Daihatsu Terios TS M/T Extra | 167.0 | 3.0 |
| Daihatsu Terios TX A/T | 203.0 | 0.0 |
| Daihatsu Terios TX M/T | 192.0 | 0.0 |
| Daihatsu Terios TX M/T DLX | 192.4 | 0.0 |
| Daihatsu Xenia VVT-i 1.0 Li | 123.0 | 0.0 |
| Daihatsu Xenia VVT-i 1.0 Li DLX | 123.5 | 0.0 |
| Daihatsu Xenia VVT-i 1.0 Li DLX+ | 129.1 | 0.0 |
| Daihatsu Xenia VVT-i 1.0 Li Family | 135.4 | 0.0 |
| Daihatsu Xenia VVT-i 1.0 Li Sporty | 137.3 | 0.0 |
| Daihatsu Xenia VVT-i 1.0 Mi | 113.2 | 0.0 |
| Daihatsu Xenia VVT-i 1.0 Mi+ | 119.8 | 0.0 |
| Daihatsu Xenia VVT-i 1.3 Xi A/T | 147.6 | 0.0 |
| Daihatsu Xenia VVT-i 1.3 Xi DLX | 131.7 | 0.0 |
| Daihatsu Xenia VVT-i 1.3 Xi DLX+ | 137.3 | 0.0 |
| Daihatsu Xenia VVT-i 1.3 Xi Family | 144.2 | 0.0 |
| Daihatsu Xenia VVT-i 1.3 Xi M/T | 141.7 | 0.0 |
| Daihatsu Xenia VVT-i 1.3 Xi Sporty | 145.7 | 0.0 |
Langganan:
Postingan (Atom)

