| HARGA MOBIL BARU HONDA | ||
| Car Type | Price | Diff |
| (Rp jt) | (Rp jt) | |
| Honda Accord VTi 2.4 A/T | 441.0 | 0.0 |
| Honda Accord VTi 2.4 A/T SE | 452.0 | 0.0 |
| Honda Accord VTi 2.4 M/T | 425.0 | 0.0 |
| Honda Accord VTi 2.4 M/T SE | 436.0 | 0.0 |
| Honda Accord VTi-L 2.4 A/T | 479.0 | 0.0 |
| Honda Accord VTi-L 3.5 A/T | 708.0 | 0.0 |
| Honda City E A/T | 283.5 | 0.0 |
| Honda City E M/T | 268.5 | 0.0 |
| Honda City S A/T | 274.5 | 0.0 |
| Honda City S M/T | 259.5 | 0.0 |
| Honda Civic 1.8 i-VTEC A/T | 350.0 | 0.0 |
| Honda Civic 1.8 i-VTEC M/T | 337.0 | 0.0 |
| Honda Civic 2.0 i-VTEC A/T | 402.0 | 0.0 |
| Honda Civic Hybrid | 475.0 | 0.0 |
| Honda CR-V 2.0 i-VTEC A/T | 357.0 | 0.0 |
| Honda CR-V 2.0 i-VTEC M/T | 346.0 | 0.0 |
| Honda CR-V 2.4 i-VTEC A/T | 386.0 | 0.0 |
| Honda Freed A/T | 238.0 | 0.0 |
| Honda Freed A/T Sliding Door | 258.5 | 0.0 |
| Honda Jazz RS A/T | 222.5 | 0.0 |
| Honda Jazz RS M/T | 212.5 | 0.0 |
| Honda Jazz S A/T | 207.0 | 0.0 |
| Honda Jazz S M/T | 197.0 | 0.0 |
| Honda New Odyssey 2.4 I-VTEC A/T | 536.0 | 0.0 |
| Honda Odyssey 2.4 A/T Tiptronik | 435.0 | 0.0 |
| Honda Stream 1.7L A/T | 231.5 | 0.0 |
| Honda Stream 1.7L M/T | 221.0 | 0.0 |
| Honda Stream 2.0L Tiptronik | 268.5 | 0.0 |
Kamis, 26 Agustus 2010
Mobil HONDA (Harga Jakarta per agustus 2010)
Langganan:
Posting Komentar (Atom)


Tidak ada komentar:
Posting Komentar