| HARGA MOBIL NISAN BARU | ||
| Car Type | Price | Diff |
| (Rp jt) | (Rp jt) | |
| Nissan Frontier Navara 2.5 L DC A/T | 343.5 | 0.0 |
| Nissan Frontier Navara 2.5 L DC M/T | 331.5 | 0.0 |
| Nissan Grand Livina 1.5 Ultimate A/T | 199.0 | 0.0 |
| Nissan Grand Livina 1.5 XV A/T | 187.5 | -1.0 |
| Nissan Grand Livina 1.5 XV M/T | 179.5 | 0.0 |
| Nissan Grand Livina 1.8 Ultimate A/T | 243.5 | 0.0 |
| Nissan Grand Livina 1.8 Ultimate M/T | 235.5 | 0.0 |
| Nissan Grand Livina 1.8 XV A/T | 217.2 | 0.2 |
| Nissan Grand Livina 1.8 XV M/T | 209.9 | 0.9 |
| Nissan Grand Livina Frontier Navara 2.5 L DC A/T | 342.5 | 0.0 |
| Nissan Grand Livina XV 1.5 A/T | 187.0 | 0.0 |
| Nissan Livina 1.5 XR A/T | 178.7 | 0.0 |
| Nissan Livina 1.5 XR M/T | 171.7 | 0.0 |
| Nissan NP-300 2.5 L DC M/T | 266.1 | 0.0 |
| Nissan Serena Autech Highway Star | 346.4 | 0.0 |
| Nissan Serena Comfort Touring | 279.4 | 0.0 |
| Nissan Serena Comfort Touring + GPS | 285.4 | 0.0 |
| Nissan Serena Highway Star | 322.2 | 0.0 |
| Nissan Serena Highway Star + GPS | 328.2 | 0.0 |
| Nissan Teana 230 JS A/T | 433.0 | 0.0 |
| Nissan Teana 250 XV V6 A/T | 476.9 | 0.0 |
| Nissan Terrano Kingsroad-K3 2.4 M/T | 290.0 | 0.0 |
| Nissan Terrano Spirit-S3 2.4 M/T | 220.0 | 0.0 |
| Nissan X-Gear 1.5 A/T | 192.6 | 0.0 |
| Nissan X-Gear 1.5 M/T | 185.6 | 0.0 |
| Nissan X-Trail 2.0 CVT | 298.1 | 0.0 |
| Nissan X-Trail 2.0 M/T | 284.1 | 0.0 |
| Nissan X-Trail 2.5 St CVT | 314.9 | 0.0 |
| Nissan X-Trail 2.5 Xt CVT | 341.6 | 0.0 |
| Nissan X-Trail Autech 2.0 M/T | 300.6 | 0.0 |
| Nissan X-Trail Autech 2.0 Xtronic CVT | 314.6 | 0.0 |
| Nissan X-Trail Autech 2.5 St Xtronic CVT | 329.9 | 0.0 |
Kamis, 26 Agustus 2010
Mobil NIssan baru 2010
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar