HARGA MOBIL TOYOTA BARU | ||
Car Type | Price | Diff |
(Rp jt) | (Rp jt) | |
Toyota All New Corolla Altis 1.8 G A/T | 346.7 | 0.0 |
Toyota All New Corolla Altis 1.8 J M/T | 323.5 | 0.0 |
Toyota All New Corolla Altis 1.8 V A/T | 346.7 | 0.0 |
Toyota All New Corolla Altis 2.0 V A/T | 375.5 | 0.0 |
Toyota Alphard 2.4 G A/T | 906.0 | 0.0 |
Toyota Alphard 2.4 X A/T | 806.0 | 0.0 |
Toyota Alphard 3.5 V A/T | 1112.0 | 0.0 |
Toyota Avanza 1.3 E A/T | 143.6 | 0.0 |
Toyota Avanza 1.3 E M/T | 133.6 | 0.0 |
Toyota Avanza 1.3 E M/T Dress Up | 138.6 | 0.0 |
Toyota Avanza 1.3 G A/T | 158.5 | 0.0 |
Toyota Avanza 1.3 G M/T | 148.0 | 0.0 |
Toyota Avanza 1.3 G M/T B | 145.5 | 0.0 |
Toyota Avanza 1.5 S A/T | 171.0 | 0.0 |
Toyota Avanza 1.5 S M/T | 161.0 | 0.0 |
Toyota Camry 2.4 G A/T | 457.0 | 0.0 |
Toyota Camry 2.4 G A/T LUX | 462.4 | 0.0 |
Toyota Camry 2.4 V A/T | 484.6 | 0.0 |
Toyota Camry 2.4 V A/T LUX | 489.9 | 0.0 |
Toyota Camry 3.5 Q A/T | 641.7 | 1.7 |
Toyota Camry 3.5 Q A/T LUX | 647.0 | 1.1 |
Toyota Fortuner 2.5 G 4x2 Diesel A/T | 373.7 | 0.0 |
Toyota Fortuner 2.5 G 4x2 Diesel A/T TRD | 397.6 | 0.0 |
Toyota Fortuner 2.5 G 4x2 Diesel M/T | 363.7 | 0.0 |
Toyota Fortuner 2.5 G 4x2 Diesel M/T TRD | 387.6 | 0.0 |
Toyota Fortuner 2.7 G LUX 4X2 A/T | 421.3 | 0.0 |
Toyota Fortuner 2.7 V A/T 4X4 | 470.3 | 0.0 |
Toyota Hilux Double Cabin E 4x4 | 302.5 | 0.0 |
Toyota Hilux Double Cabin G 4x4 | 321.7 | 0.0 |
Toyota Hilux Pick-Up 4x2 | 144.0 | 1.5 |
Toyota Innova (Diesel) 2.5 E M/T | 225.0 | 0.0 |
Toyota Innova (Diesel) 2.5 E M/T Standard | 215.6 | 0.0 |
Toyota Innova (Diesel) 2.5 G A/T | 256.8 | 0.0 |
Toyota Innova (Diesel) 2.5 G M/T | 243.3 | 0.0 |
Toyota Innova (Diesel) 2.5 V A/T | 289.1 | 0.0 |
Toyota Innova (Diesel) 2.5 V M/T | 275.6 | 0.0 |
Toyota Innova (gasoline) 2.0 E M/T | 210.0 | 0.0 |
Toyota Innova (gasoline) 2.0 E Standar M/T | 200.5 | 0.0 |
Toyota Innova (gasoline) 2.0 E Standar M/T | 200.5 | 0.0 |
Toyota Innova (gasoline) 2.0 G A/T | 241.8 | 0.0 |
Toyota Innova (gasoline) 2.0 G Captain Seat A/T | 244.1 | 0.0 |
Toyota Innova (gasoline) 2.0 G Captain Seat M/T | 230.6 | 0.0 |
Toyota Innova (gasoline) 2.0 G M/T | 228.3 | 0.0 |
Toyota Innova (gasoline) 2.0 J Bisnis M/T | 178.5 | 0.0 |
Toyota Innova (gasoline) 2.0 J Standart M/T | 181.4 | 0.0 |
Toyota Innova (gasoline) 2.0 V A/T | 274.1 | 0.0 |
Toyota Innova (gasoline) 2.0 V Captain Seat A/T | 275.3 | 0.0 |
Toyota Innova (gasoline) 2.0 V Captain Seat M/T | 261.8 | 0.0 |
Toyota Innova (gasoline) 2.0 V M/T | 260.6 | 0.0 |
Toyota Land Cruiser 200 A/T LM Full Spec | 2188.0 | 0.0 |
Toyota Land Cruiser 200 A/T LS Standard | 1968.0 | 0.0 |
Toyota Previa A/T Full Spec | 991.0 | 0.0 |
Toyota Prius Hybrid 1.8 A/T | 589.0 | 0.0 |
Toyota Rush G A/T | 198.2 | 0.0 |
Toyota Rush G M/T | 188.2 | 0.0 |
Toyota Rush S A/T WTI | 211.3 | 2.0 |
Toyota Rush S M/T WTI | 197.3 | 2.0 |
Toyota Vios 1.5 E M/T | 206.4 | 0.0 |
Toyota Vios 1.5 G A/T | 232.0 | 0.0 |
Toyota Vios 1.5 G M/T | 219.4 | 0.0 |
Toyota Vios TRD Sportivo A/T | 254.4 | 0.0 |
Toyota Yaris E A/T | 198.5 | 0.0 |
Toyota Yaris E M/T | 187.9 | 0.0 |
Toyota Yaris E M/T Dress Up | 178.3 | 0.0 |
Toyota Yaris J A/T | 191.5 | 0.0 |
Toyota Yaris J M/T | 181.3 | 0.0 |
Toyota Yaris S A/T Limited | 214.5 | 0.0 |
Toyota Yaris S M/T | 198.1 | 0.0 |
Kamis, 26 Agustus 2010
Harga TOYOTA baru ( jakarta agustus 2010)
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar